Copy Center
Specification Copies Pricing Per Page
8 1/2” x 11”: | $.10 (first 10 free) | 8 1/2” x 11”: | $.20 (first 10 free) |
11” x 17”: | $.15 (first 5 free) | 11” x 17”: | $.30 (first 5 free) |
If specs are requested with Plan Copies there will be no charge for specs up to 50 pages.
Plan Copies & Digital Output Pricing Per Page
18 x 24: | $2.00 | 18 x 24: | $3.00 |
24 x 36: | $2.50 | 24 x 36: | $3.50 |
30 x 42: | $3.00 | 30 x 42: | $4.00 |
36 x 42: | $3.50 | 36 x 42: | $4.50 |
36 x 48: | $4.00 | 36 x 48: | $5.00 |
Odd ball sizes: | $.50 per s.f. | Odd ball sizes: | $1.00 per s.f. |
NABA Member Volume Pricing Per Page
Based on total monthly usage
0-249: | $2.50 | 0-139: | $3.00 |
250-499: | $2.00 | 140-279: | $2.75 |
500-749: | $1.50 | 280-419: | $2.50 |
750-999: | $1.00 | 420-559: | $2.00 |
1000-1249: | $.75 | 560-699: | $1.75 |
1250-1499: | $.50 | 700-839: | $1.50 |
1500-1749: | $.40 | 840-979: | $1.25 |
1750-2000: | $.30 | 980-1119: | $1.00 |
2000 and up: | $.20 | 1120-1259: | $.75 |
|
| 1260-1399: | $.50 |
|
| 1400 and up: | $.40 |
A $.20 charge PER PAGE will apply on all rush orders
